| Contaminant | Soil | Ground Water | Drinking Water | Air |
|---|---|---|---|---|
| Acenaphthene | ||||
| Acenaphthylene | ||||
| Acetone | ||||
| Aldrin | ||||
| Ametryn | ||||
| Amino,2- Dinitrotoluene,3,6- | ||||
| Amino,4- Dinitrotoluene,2,6- | ||||
| Anthracene | ||||
| Antimony | ||||
| Arsenic | Soil | |||
| Atrazine | ||||
| Barium | ||||
| Benzene | Soil | |||
| Benzo(A)Anthracene | ||||
| Benzo(A)Pyrene | Soil | |||
| Benzo(B)Fluoranthene | ||||
| Benzo(G,H,I)Perylene | ||||
| Benzo(K)Fluoranthene | ||||
| Beryllium | ||||
| Biphenyl, 1,1- | ||||
| Bis(2-Chloroethyl)Ether | ||||
| Bis(2-Chloroisopropyl)Ether | ||||
| Bis(2-Ethylhexyl)Phthalate | ||||
| Boron | ||||
| Bromodichloromethane | ||||
| Bromoform | ||||
| Bromomethane | ||||
| Butylacetate | ||||
| Cadmium | soil | |||
| Carbon Tetrachloride | ||||
| Chlordane | ||||
| CHLOROANILINE, P- | ||||
| Chlorobenzene | ||||
| Chloroethane | ||||
| Chloroform | ||||
| Chloromethane | ||||
| Chloromethylphenol, 4- | ||||
| Chloromethylphenoxy acetic acid, 4- (MCPA) | ||||
| Chlorophenol, 2- | ||||
| Chromium (Total) | ||||
| Chromium Iii | ||||
| Chromium Vi | ||||
| Chrysene | ||||
| Cobalt | ||||
| Copper | soil | |||
| Cyanide (Free) | ||||
| Cyclo-1,3,5-Trimethylene-2,4,6-Trinitramine (Rdx) | ||||
| Dalapon | ||||
| Dibenzo(A,H)Anthtracene | ||||
| Dibromo-3-Chloropropane, 1,2- | ||||
| Dibromochloromethane | ||||
| Dibromoethane, 1,2- | ||||
| Dichloroanilines | ||||
| Dichlorobenzene, 1,2- | ||||
| Dichlorobenzene, 1,3- | ||||
| Dichlorobenzene, 1,4- | ||||
| Dichlorobenzidine, 3,3- | ||||
| Dichlorodiphenyldichloroethane (Ddd) | ||||
| Dichlorodiphenyldichloroethylene (Dde) | ||||
| Dichlorodiphenyltrichloroethane (Ddt) | ||||
| Dichloroethane, 1,1- | ||||
| Dichloroethane, 1,2- | ||||
| Dichloroethene, 1,1- | ||||
| Dichloroethylene, 1,1- | ||||
| Dichloroethylene, Cis 1,2- | ||||
| Dichloroethylene, Trans 1,2- | ||||
| Dichlorophenol, 2,4- | ||||
| Dichlorophenoxyacetic Acid (2,4-D) | ||||
| Dichloropropane, 1,2- | ||||
| Dichloropropene, 1,3- | ||||
| Dieldrin | ||||
| Diethylphthalate | ||||
| Dimethylphenol, 2,4- | ||||
| Dimethylphthalate | ||||
| Dinitrobenzene, 1,3- | ||||
| Dinitrophenol, 2,4- | ||||
| Dinitrotoluene, 2,4- | ||||
| Dinitrotoluene, 2,4- (2,4-Dnt) | ||||
| Dinitrotoluene, 2,6- (2,6-Dnt) | ||||
| Dioxane, 1,4- | ||||
| Dioxin (2,3,7,8-Tcdd) | ||||
| Diuron | ||||
| Endosulfan | ||||
| Endrin | ||||
| Ethanol | ||||
| Ethylbenzene | ||||
| Ethylacetate | ||||
| Fluoranthene | ||||
| Fluorene | ||||
| Glyphosate | ||||
| Heptachlor | ||||
| Heptachlor Epoxide | ||||
| Hexachlorobenzene | ||||
| Hexachlorobutadiene | ||||
| HexachlorocyclohexanE (Gamma) Lindane | ||||
| Hexachloroethane | ||||
| Hexazinone | ||||
| Indeno(1,2,3-Cd)Pyrene | ||||
| Isophorone | ||||
| Isopropanol | ||||
| Lead | Soil | |||
| Mercury | ||||
| Methoxychlor | ||||
| Methyl Ethyl Ketone | ||||
| Methyl Isobutyl Ketone | ||||
| Methyl Mercury | ||||
| Methyl Tert Butyl Ether | ||||
| Methylene Chloride | ||||
| Methylnaphthalene (Total 1- & 2-) | ||||
| Molybdenum | ||||
| Monochloroanilines | ||||
| Naphthalene | Soil | |||
| Nickel 1.5e+02 | ||||
| Nitrobenzene | ||||
| Nitroglycerin | ||||
| Nitrotoluene, 2- | ||||
| Nitrotoluene, 3- | ||||
| Nitrotoluene, 4- | ||||
| Pentachlorophenol | ||||
| Pentaerythritoltetranitrate (Petn) | ||||
| Pentachloroanilines | ||||
| Perchlorate | ||||
| Phenanthrene | ||||
| Phenol | ||||
| POLYCHLORINATED BIPHENYLS (Pcbs) | ||||
| Propiconazole | ||||
| Pyrene | ||||
| Selenium | ||||
| Silver | ||||
| Simazine | ||||
| Styrene | ||||
| Tellurium | ||||
| Terbacil | ||||
| Tert-Butyl alcohol | ||||
| Tetrachloroanilines | ||||
| Tetrachloroethane, 1,1,1,2- | ||||
| Tetrachloroethane, 1,1,2,2- | ||||
| Tetrachloroethylene | ||||
| Tetrachlorophenol, 2,3,4,6- | ||||
| Tetranitro-1,3,5,7-Tetraazocyclooctane (Hmx) | ||||
| Thallium | ||||
| Tin | ||||
| Toluene | Soil | |||
| Toxaphene | ||||
| TPH (Gasolines) | ||||
| TPH (Middle Distillates) | ||||
| TPH (Residual Fuels) | ||||
| Trichloroanilines | ||||
| Trichlorobenzene, 1,2,4- | ||||
| Trichloroethane, 1,1,1- | ||||
| Trichloroethane, 1,1,2- | ||||
| Trichloroethylene | ||||
| Trichlorophenol, 2,4,5- | ||||
| Trichlorophenol, 2,4,6- | ||||
| Trichlorophenoxypropionic Acid, 2,4,5- (2,4,5-Tp) | ||||
| Trichloropropane, 1,2,3- | ||||
| Trichloropropene, 1,2,3- | ||||
| Tribromomethane | ||||
| Trifluralin | ||||
| Trinitrophenylmethylnitramine, 2,4,6- (Tetryl) | ||||
| Trinitrotoluene, 1,3,5- | ||||
| Trinitrotoluene, 2,4,6- (Tnt) | ||||
| Vanadium | ||||
| Vinyl Chloride | ||||
| Xylenes | Soil | |||
| Zinc | soil |

